![]() |
|
![]() |
|
| back to index | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canon DR 7080C |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR-7080c
Color Production Scanner
The DR-7080C provides high-speed 70 page-per-minute color scanning for batch scanning needs, as well as fast and easy flatbed scanning. Equipped with Canon's technology, users will also enjoy the benefits of reliable document feeding, easy front-panel operation, and a user-friendly software interface that is common to all Canon DR document scanners. The DR-7080C is one of the most compact scanners of its kind, allowing for easier installation. This extremely durable and energy efficient device, makes it the ideal scanning solution for any size office. DR- 7080c Color Production Scanner Feature Highlights
DR- 7080 Color Production Scanner Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Desktop ADF (Automatic Document Feeder)/Flatbed scanner | ||||||
| Document-feeding: | Feeder/Flatbed | ||||||
| Document size - width: | 5.5" to 12" | ||||||
| Document size - length: | 5" to 17" (Normal Mode) 5" to 24.8" (Long Document Mode) 5" to 21" (Long Document Mode, Color 600 dpi Mode) |
||||||
| Thickness - Automatic Feeding: | Max. 100 sheets (80 g/m) or stack 13 mm or less | ||||||
| Feeder Capacity: | 100 sheets | ||||||
| Scanning Element: | 3-line CCD | ||||||
| Light Source: | Xenon lamp | ||||||
| Operating Modes: | Black and white, advanced text enhancement, error diffusion, 256-level grayscale, 24-bit color | ||||||
| Drop-out Color: | RGB | ||||||
| Optical Resolution: | 600 dpi | ||||||
| Output Resolution: | 600 dpi / 400 dpi / 300 dpi / 240 dpi / 200 dpi / 150 dpi / 100 dpi | ||||||
| Scanning Speeds (LTR Portrait @200 dpi): Simplex/Duplex | |||||||
| Black-and-white: | Simplex, 200dpi: 70ppm Duplex, 200dpi: 36ipm |
||||||
| Grayscale: | Simplex, 200dpi: 70ppm Duplex, 200dpi: 36ipm |
||||||
| Color (24 bit): | Simplex, 200dpi: 70ppm Duplex, 200dpi: 36ipm |
||||||
| Interface: | SCSI-III/Hi-Speed USB 2.0 | ||||||
| Dimensions (H x W x D): | 11.8" x 22.6" x 23.7" | ||||||
| Weight: | Approx. 74 lbs. | ||||||
| Power Consumption: | AC120V 60Hz AC120V: operating: 1.23 A (max.), standby: under 0.24 A |
||||||
| Other features: | Automatic paper size detection, dropout color, count only mode, job function, border removal, prescan, skew correction, gamma correction, user preferences, text orientation recognition, batch separation batch separation | ||||||
Email about pricing and shipping
| Scanners | Micrographics | Document Imaging Software | Large Format Printers | About Us |
| Jukeboxes | Scanning Services | Leading References | Technical Support | Employment |
| 201 Kent Avenue | 7940 Wrenwood Boulevard Suite C |
| Metairie, LA 70001 | Baton Rouge, LA 70809 |
| 504.888.7415 - Office | 225.216.1999 - Office |
| 504.888.7490 - Fax |
This site is best viewed with: