| back to index | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canon DR 9080C |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR-9080C
Color Production Scanner
The DR-9080C is the first truly affordable, high-speed, color desktop production scanner that appeals to budgets that could have never justified it before. At 90 pages-per-minute (black-and-white or grayscale) and 50 pages-per-minute (color), the DR-9080C is powerful enough to handle large decentralized scanning jobs. With the DR-9080C, scanned images of photos, charts, diagrams, highlighted text and valuable information are captured with remarkable clarity and detail, achieving optimal throughput at high speed. With a host of advanced features, the DR-9080C performs all functions effortlessly, for continuous scanning at its best. The DR-9080C is the high-end production scanner that you have been waiting for, now at a cost-effective price. DR- 9080 Color Production Scanner Feature Highlights
DR- 9080 Color Production Scanner Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Document-feeding: | Automatic or Manual | ||
| Document size - width: | 2.2" - 12" | ||
| Document size - length: | 2.8" - 17" (up to 39.4" long doc. mode) | ||
| Thickness - Automatic Feeding: | 0.06 - 0.15mm | ||
| Thickness - Manual Feeding: | 0.05 - 0.3mm | ||
| Feeder Capacity: | 500 sheets (LTR) | ||
| Grayscale: | 8-bit | ||
| Color: | 24-bit | ||
| Scanning Element: | Contact Image Sensor (CMOS) | ||
| Light Source: | RGB LED x 4 | ||
| Operating Modes: | Simplex, Duplex, Color, Grayscale, Black & White, Advanced Text Enhancement, Smoothing, Multistream™ | ||
| Drop-out Color: | RGB - User selectable (front/back/both) | ||
| Optical Resolution: | 600 dpi | ||
| Output Resolution: | 100/150/200/300/400/600 dpi | ||
| Scanning Speeds (LTR Portrait @200 dpi):
Simplex/Duplex |
|||
| Black-and-white: | 90 ppm / 180 ipm | ||
| Grayscale: | 90 ppm / 180 ipm | ||
| Color (24 bit): | 55 ppm / 95 ipm (with JPEG compression) | ||
| File Format: | Bundled with Canon CapturePerfect Software for choice of output file formats. | ||
| Interface: | 1 USB 2.0 and 2 SCSI-III | ||
| Scanner Drivers: | For Windows® 98SE/2000/Me/XP, Windows NT®: ISIS®, TWAIN | ||
| Dimensions (H x W x D): | 12.2" x 18.1" x 20.7" | ||
| Weight: | Approx. 55 lbs. | ||
| Power Consumption: | Max 28W | ||
| Options: | Imprinter, Endorser, Mechanical Counter, Barcode Module, Exchange Roller kit | ||
Email about pricing and shipping
| Scanners | Micrographics | Document Imaging Software | Large Format Printers | About Us |
| Jukeboxes | Scanning Services | Leading References | Technical Support | Employment |
| 201 Kent Avenue | 7940 Wrenwood Boulevard Suite C |
| Metairie, LA 70001 | Baton Rouge, LA 70809 |
| 504.888.7415 - Office | 225.216.1999 - Office |
| 504.888.7490 - Fax |
This site is best viewed with: